Dark Souls 2 How Many Players Online
DARK SOULS™ II: Scholar of the First Sin
760
playing
1280
24-hour peak
12051
all-time peak
Month | Avg. Players | Gain | % Gain | Peak Players |
---|---|---|---|---|
Concluding xxx Days | 1279.93 | -443.three | -25.73% | 2417 |
April 2022 | 1723.23 | -58.03 | -iii.26% | 3110 |
March 2022 | 1781.26 | -81.12 | -4.36% | 3001 |
February 2022 | 1862.38 | -1581.06 | -45.92% | 2978 |
January 2022 | 3443.44 | 542.28 | +18.69% | 5819 |
December 2021 | 2901.16 | 524.22 | +22.05% | 4842 |
November 2021 | 2376.93 | 634.13 | +36.39% | 4014 |
October 2021 | 1742.80 | -223.73 | -11.38% | 2713 |
September 2021 | 1966.53 | -463.94 | -19.09% | 3179 |
Baronial 2021 | 2430.47 | -809.38 | -24.98% | 3947 |
July 2021 | 3239.84 | 484.28 | +17.57% | 5312 |
June 2021 | 2755.57 | 764.10 | +38.37% | 5449 |
May 2021 | 1991.47 | -417.94 | -17.35% | 3424 |
April 2021 | 2409.40 | 343.56 | +xvi.63% | 4721 |
March 2021 | 2065.85 | -200.09 | -8.83% | 3327 |
February 2021 | 2265.93 | -397.37 | -fourteen.92% | 3564 |
January 2021 | 2663.30 | -42.46 | -1.57% | 4324 |
December 2020 | 2705.76 | 659.59 | +32.24% | 4549 |
November 2020 | 2046.17 | 569.50 | +38.57% | 4898 |
October 2020 | 1476.67 | -284.61 | -16.16% | 2328 |
September 2020 | 1761.27 | -394.24 | -18.29% | 2736 |
Baronial 2020 | 2155.51 | -797.81 | -27.01% | 3301 |
July 2020 | 2953.33 | 503.96 | +20.57% | 4467 |
June 2020 | 2449.37 | -564.90 | -18.74% | 4325 |
May 2020 | 3014.26 | 281.twenty | +ten.29% | 5109 |
April 2020 | 2733.07 | 854.36 | +45.48% | 5202 |
March 2020 | 1878.71 | -60.23 | -3.eleven% | 3061 |
February 2020 | 1938.94 | -23.55 | -1.20% | 3209 |
January 2020 | 1962.49 | 335.xc | +twenty.65% | 3171 |
December 2019 | 1626.59 | 379.87 | +30.47% | 2940 |
November 2019 | 1246.72 | 150.48 | +xiii.73% | 2148 |
Oct 2019 | 1096.23 | -156.32 | -12.48% | 1935 |
September 2019 | 1252.56 | -42.84 | -3.31% | 2315 |
August 2019 | 1295.40 | -444.twenty | -25.53% | 2146 |
July 2019 | 1739.60 | -47.03 | -2.63% | 2802 |
June 2019 | 1786.63 | 214.63 | +thirteen.65% | 3260 |
May 2019 | 1571.99 | 199.86 | +xiv.57% | 3148 |
April 2019 | 1372.13 | -273.68 | -16.63% | 2484 |
March 2019 | 1645.81 | -282.36 | -14.64% | 2871 |
February 2019 | 1928.17 | -74.06 | -3.seventy% | 3436 |
Jan 2019 | 2002.23 | 393.79 | +24.48% | 3366 |
Dec 2018 | 1608.44 | -eighteen.26 | -i.12% | 3121 |
November 2018 | 1626.71 | 499.93 | +44.37% | 3000 |
October 2018 | 1126.78 | 29.92 | +two.73% | 1988 |
September 2018 | 1096.85 | -255.76 | -18.91% | 1947 |
August 2018 | 1352.61 | -1025.75 | -43.13% | 2403 |
July 2018 | 2378.37 | 247.62 | +11.62% | 4451 |
June 2018 | 2130.75 | 604.ten | +39.57% | 4391 |
May 2018 | 1526.66 | 12.90 | +0.85% | 2554 |
April 2018 | 1513.76 | -149.68 | -nine.00% | 2634 |
March 2018 | 1663.44 | -252.99 | -13.20% | 2836 |
February 2018 | 1916.44 | -597.86 | -23.78% | 3558 |
Jan 2018 | 2514.29 | 478.19 | +23.49% | 4154 |
Dec 2017 | 2036.11 | 578.20 | +39.66% | 3701 |
November 2017 | 1457.91 | -152.85 | -9.49% | 3425 |
Oct 2017 | 1610.76 | -328.55 | -16.94% | 3229 |
September 2017 | 1939.31 | 259.28 | +15.43% | 4587 |
August 2017 | 1680.03 | -901.99 | -34.93% | 2864 |
July 2017 | 2582.03 | 547.72 | +26.92% | 4491 |
June 2017 | 2034.31 | 176.78 | +9.52% | 3924 |
May 2017 | 1857.53 | -211.81 | -10.24% | 3412 |
Apr 2017 | 2069.35 | 295.84 | +16.68% | 3622 |
March 2017 | 1773.51 | -254.68 | -12.56% | 3411 |
Feb 2017 | 2028.18 | -343.67 | -14.49% | 4597 |
January 2017 | 2371.85 | 165.40 | +7.50% | 4168 |
December 2016 | 2206.45 | 314.96 | +16.65% | 3846 |
Nov 2016 | 1891.49 | -311.56 | -xiv.14% | 4189 |
October 2016 | 2203.05 | 867.64 | +64.97% | 4929 |
September 2016 | 1335.41 | -209.66 | -thirteen.57% | 2404 |
August 2016 | 1545.08 | -876.36 | -36.xix% | 2473 |
July 2016 | 2421.44 | 97.76 | +4.21% | 4481 |
June 2016 | 2323.68 | 130.02 | +5.93% | 4459 |
May 2016 | 2193.65 | -1439.80 | -39.63% | 4443 |
Apr 2016 | 3633.46 | -1027.54 | -22.05% | 9814 |
March 2016 | 4661.00 | -2.93 | -0.06% | 8619 |
February 2016 | 4663.93 | -354.03 | -7.06% | 8325 |
January 2016 | 5017.96 | 1702.93 | +51.37% | 9747 |
December 2015 | 3315.03 | 1313.07 | +65.59% | 8141 |
November 2015 | 2001.96 | -782.12 | -28.09% | 4042 |
October 2015 | 2784.08 | -403.54 | -12.66% | 4820 |
September 2015 | 3187.62 | 461.91 | +16.95% | 6656 |
August 2015 | 2725.71 | -251.59 | -8.45% | 4426 |
July 2015 | 2977.31 | -180.eighteen | -v.71% | 5169 |
June 2015 | 3157.49 | -77.10 | -ii.38% | 6672 |
May 2015 | 3234.59 | -2543.79 | -44.02% | 6592 |
April 2015 | 5778.38 | - | - | 12051 |
All information is powered by Steam. Non affiliated with Valve in any way. All trademarks are property of their respective owners in the United states and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com
Dark Souls 2 How Many Players Online,
Source: https://steamcharts.com/app/335300
Posted by: hurstreame1946.blogspot.com
0 Response to "Dark Souls 2 How Many Players Online"
Post a Comment